Miller Seamless created a handy chart to help you select the right color for your gutters. We have our own color samples that may differ from other manufacturers, so we put together this easy-to-use tool. Each color type has a unique name, so if you have any questions about color samples, please contact us and we'll help you make the right choice.
5" Gutter | 6" Gutter | Our Colors | ProVia Colors | Premier Colors | Mastic Colors |
---|---|---|---|---|---|
White | White | White | White | ||
Linen | Linen | - | - | ||
Herringbone | Antique White | - | - | ||
- | Cameo | - | - | Cameo | |
Almond | - | - | Almond | ||
- | Desert Sand | - | - | Desert Sand | |
Wicker | Sandalwood | - | Wicker | ||
Clay | Clay | Clay | - | ||
- | Pebblestone Clay | - | - | Pebblestone Clay | |
- | Canyon | Canyon | - | - | |
- | Montana Suede | Pueblo | - | Montana Suede | |
Terratone Bronze | Terratone | Terratone Bronze | Terra Bronze | ||
Tuxedo Gray | - | Charcoal Gray | Charcoal | ||
Dark Gray | Granite | - | - | ||
Pearl Gray | Pewter | - | - | ||
Light Gray | - | - | - | ||
Burnished Slate | - | Antique Bronze | - | ||
Dark Bronze | - | - | Dark Bronze | ||
Black | - | - | - | ||
Musket Brown | - | - | Musket Brown | ||
Royal Brown | - | Mansard Brown | Royal Brown | ||
- | Scotch / Wilco Red | - | - | - | |
- | Rustic Red | Mountain Berry | Colonial Red | - | |
- | Brite Red | - | Brite Red | - | |
Burgundy | - | Burgundy | - | ||
Grecian Green | - | Green | Evergreen | ||
- | Forest Green | - | Hartford Green | - | |
- | Sand | Sand | - | - | |
- | Light Stone | Light Stone | Light Stone | - | |
- | Camel / Autumn Leaf | Camel | - | - | |
- | Gallery Blue | - | Gallery Blue | - | |
Coppertone | - | - | Coppertone |
We'll quote out your job and get your approval
Next, we'll begin scheduling to ensure that our crews are available
Our expert install crews will arrive on time and complete the installation